Monts-en-Bessin
Appearance
Monts-en-Bessin | |
---|---|
Coordinates: 49°06′55″N 0°36′08″W / 49.1153°N 0.6022°W | |
Country | France |
Region | Normandy |
Department | Calvados |
Arrondissement | Vire |
Canton | Les Monts d'Aunay |
Intercommunality | Pré-Bocage Intercom |
Government | |
• Mayor (2023–2026) | Edith Langlois[1] |
Area 1 | 7.16 km2 (2.76 sq mi) |
Population (2021)[2] | 406 |
• Density | 57/km2 (150/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 14449 /14310 |
Elevation | 82–192 m (269–630 ft) (avg. 100 m or 330 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Monts-en-Bessin (French pronunciation: [mɔ̃ ɑ̃ bɛsɛ̃] ⓘ, literally Monts in Bessin) is a commune in the department of Calvados in the Normandy region in northwestern France.
Population
[edit]Year | Pop. | ±% |
---|---|---|
1962 | 289 | — |
1968 | 294 | +1.7% |
1975 | 256 | −12.9% |
1982 | 343 | +34.0% |
1990 | 373 | +8.7% |
1999 | 388 | +4.0% |
2008 | 407 | +4.9% |
See also
[edit]References
[edit]- ^ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 6 June 2023.
- ^ "Populations légales 2021" (in French). The National Institute of Statistics and Economic Studies. 28 December 2023.
Wikimedia Commons has media related to Monts-en-Bessin.